
| 1st DIVISION A TEAM | | | 2nd DIVISION B TEAM | ||||
| Captain | | | Captain | ||||
| Val Stevens | | | Pat Black | ||||
| | | ||||||
| July | | | July | ||||
| Fri 2 | Sandown B | A | | | Wed 7 | Bembridge B | H |
| Tue 6 | Shanklin B | A | | | Tues 13 | Shanklin C | H |
| Mon 12 | Warners A | A | | | Wed 28 | Bembridge B | A |
| Fri 16 | Ryde Mar D | H | | | |||
| Wed 21 | Ventnor A | H | | | |||
| Fri 30 | Ryde Mar A | A | | | |||
| | | ||||||
| August | | | August | ||||
| Mon 16 | Ryde Mar D | A | | | Wed 11 | Ryde Mar B | H |
| Fri 20 | Newport A | A | | | Fri 13 | Cowes Med B | H |
| Wed 25 | Sandown A | H | | | Tues 17 | Totland A | H |
| Thur 26 | Newport A | H | | | |||
| | | ||||||
| September | | | September | ||||
| No Games | | | Fri 10 | Plessey C | A | ||
| | | Sat 11 | Ventnor B 10:00am | A | |||
| | | Tues 14 | Cowes Med B | A | |||
Back to - Outdoor Bowls Home Page
Back
to - Isle
of Wight Community Club Home Page